Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.4  52.0   1/3/09  14.8   1/1/09  159    0  0.22   1  26   1/1/09  SW    30   66
---------------------------------------------------------------------------------------
TOT  37.4  52.0   1/3/09  14.8   1/1/09  159    0  0.22   1  26   1/1/09  SW    30   66

HEAT BASE: 65.0
COOL BASE: 75.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.5  37.2    12:55  14.8     6:24   40    0  0.00   1  26     0:00   N    30   46
2    35.4  43.1    14:49  25.8     0:00   30    0  0.06   2  26     0:00  SW    30   60
3    39.8  52.0    13:17  29.7    23:59   25    0  0.00   1  26     0:00   E    30   61
4    38.6  49.8    14:56  25.8     3:59   26    0  0.00   0  26     0:00  SW    30   74
5    47.9  51.1     9:19  43.5    23:58   17    0  0.06   1  26     0:00 ENE    30   86
6    37.3  43.5     0:00  34.6    13:17   21    0  0.10   1  26     0:00  NE    30   72
---------------------------------------------------------------------------------------
TOT  37.4  52.0   1/3/09  14.8   1/1/09  159    0  0.22   1  26   1/1/09  SW    30   66

HEAT BASE: 65.0
COOL BASE: 75.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       0:03     1/1/09          0       0:02     1/1/09        225
Wind Speed                   14      10:20     1/1/09          0       0:00     1/1/09          1
Wind Gust                    26       0:00     1/1/09         26       0:00     1/1/09         26
In Humidity                  48      16:54     1/5/09         31       6:19     1/2/09         39
Humidity                     97       4:38     1/5/09         25      12:55     1/1/09         65
In Temp                      71       6:28     1/5/09         62       6:06     1/1/09         67
Out Temp                     52      13:17     1/3/09         15       6:24     1/1/09         37
Raw Barometer                30      10:29     1/1/09         30      17:14     1/2/09         30
Total Rain                 0.12      15:22     1/5/09       0.00       0:00     1/1/09       0.05
Wind Chill                   52      13:17     1/3/09          8       7:59     1/1/09         37
In Heat Ix                   72       6:28     1/5/09         61       6:06     1/1/09         67
Out Heat Ix                  58       9:19     1/5/09         17       6:48     1/1/09         40
Dew Point                    50       9:19     1/5/09          3       0:26     1/1/09         26


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       0:03     1/1/09          0       0:02     1/1/09        225
Wind Speed                   14      10:20     1/1/09          0       0:00     1/1/09          1
Wind Gust                    26       0:00     1/1/09         26       0:00     1/1/09         26
In Humidity                  48      16:54     1/5/09         31       6:19     1/2/09         39
Humidity                     97       4:38     1/5/09         25      12:55     1/1/09         65
In Temp                      71       6:28     1/5/09         62       6:06     1/1/09         67
Out Temp                     52      13:17     1/3/09         15       6:24     1/1/09         37
Raw Barometer                30      10:29     1/1/09         30      17:14     1/2/09         30
Total Rain                 0.12      15:22     1/5/09       0.00       0:00     1/1/09       0.05
Wind Chill                   52      13:17     1/3/09          8       7:59     1/1/09         37
In Heat Ix                   72       6:28     1/5/09         61       6:06     1/1/09         67
Out Heat Ix                  58       9:19     1/5/09         17       6:48     1/1/09         40
Dew Point                    50       9:19     1/5/09          3       0:26     1/1/09         26

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              113       0:00        113       0:00          0
Wind Speed                   26       0:00          5       0:00          5
Wind Gust                    26       0:00         26       0:00         26
In Humidity                  45       0:00         45       0:00         45
Humidity                     51       0:00         51       0:00         51
In Temp                      67       0:00         67       0:00         67
Out Temp                     44       0:00         44       0:00         44
Raw Barometer                30       0:00         30       0:00         30
Total Rain                 0.12       0:00       0.12       0:00       0.12
Wind Chill                   41       0:00         41       0:00         41
In Heat Ix                   67       0:00         67       0:00         67
Out Heat Ix                  44       0:00         44       0:00         44
Dew Point                    27       0:00         27       0:00         27


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/15/2006         202        292        158          2          7          1         39         61         23       50.4       59.0       42.9      30.26      30.27      30.25       7.65       7.65       7.65
3/17/2006           0        359          0          6         20          0         54         69         39       52.6       61.2       42.6      30.24      30.32      30.20       7.65       7.65       7.65
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in
3/18/2006           0        359          0          1         13          0          5         13          0         49         88         15       45.9       65.2       32.9      30.28      30.37      30.22
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/19/2006          45        359          0          1         11          0          4         11          0         38         65         17       45.4       56.3       36.0      30.25      30.31      30.18       7.65       7.65       7.65
3/20/2006          68        359          0          1         12          0          6         12          0         74         94         43       40.9       51.9       37.2      30.03      30.20      29.74       7.91       8.36       7.65
3/21/2006          22        359          0          6         30          0         14         30          0         85         96         60       47.8       59.8       38.4      29.72      30.02      29.58       8.42       8.47       8.36
3/22/2006           0        338          0          3         17          0          9         17          1         55         78         28       40.3       55.3       31.4      30.14      30.23      29.89       8.47       8.47       8.47
3/23/2006         202        359          0          1         11          0          5         11          0         69         93         32       40.3       59.5       26.7      30.10      30.18      30.00       8.48       8.60       8.47
3/24/2006         202        359          0          2         17          0          7         17          0         88         95         71       39.2       49.2       34.1      30.05      30.08      30.00       8.80       8.89       8.60
3/25/2006         338        359          0          5         24          0         11         24          0         68         88         44       39.7       44.8       31.2      30.15      30.26      30.02       8.89       8.89       8.89
3/26/2006         202        359          0          1         15          0          4         16          0         67         94         30       38.6       57.3       26.0      30.27      30.33      30.23       8.89       8.89       8.89
3/27/2006         315        359          0          2         14          0          5         14          0         59         92         24       43.9       65.0       25.3      30.30      30.42      30.15       8.89       8.89       8.89
3/28/2006         248        359          0          5         31          0         13         31          0         49         80         36       58.0       68.4       44.1      30.12      30.21      30.05       8.89       8.89       8.89
3/29/2006           0        359          0          1         12          0          4         12          0         58         93         24       55.2       76.5       36.2      30.19      30.25      30.15       8.89       8.89       8.89
3/30/2006         180        359          0          3         22          0          9         22          0         55         90         22       60.5       80.5       39.5      30.18      30.27      30.12       8.89       8.89       8.89
3/31/2006         180        359          0          4         28          0         12         30          0         60         96         31       66.6       77.9       58.1      30.11      30.19      30.04       8.90       8.99       8.89
4/1/2006          202        359          0          5         24          0         12         24          0         61         95         20       67.5       81.1       57.6      30.03      30.08      29.98       9.02       9.02       8.99
4/2/2006          315        359          0          1         21          0          5         21          0         64         84         39       62.9       83.8       45.8      29.99      30.07      29.85       9.03       9.04       9.02
4/3/2006          315        359          0          9         40          0         20         43          0         67         96         37       61.1       74.9       49.8      29.90      30.12      29.77       9.67       9.80       9.04
4/4/2006            0        359          0          3         18          0          9         18          0         48         80         21       53.0       66.6       38.9      30.10      30.18      30.01       9.80       9.80       9.80
4/5/2006          202        359          0          1         14          0          6         16          0         41         80         15       54.1       76.8       35.9      30.03      30.10      29.31       9.80       9.80       9.80
4/6/2006          135        359          0          1          8          0          3          8          0         57         80         31       53.7       75.3       36.9      29.90      30.01      28.84       9.80       9.80       9.80
4/7/2006          248        359          0          5         31          0         13         31          0         63         94         42       64.4       81.2       53.5      29.75      29.84      29.61       9.80      10.20       9.80
4/8/2006            0        359          0          5         22          0         14         22          0         80         95         47       57.0       72.5       44.6      29.78      30.09      29.56      10.85      10.96      10.20
4/9/2006           68        359          0          2         14          0          7         14          0         57         92         20       50.7       72.3       34.4      30.14      30.21      30.07      10.96      10.96      10.96
4/10/2006         315        359          0          1         14          0          5         14          0         55         92         20       54.6       78.6       34.6      30.20      30.29      30.14      10.96      10.96      10.96
4/11/2006         315        359          0          2         12          0          5         13          0         52         89         20       61.3       85.1       40.8      30.24      30.33      28.88      10.96      10.96      10.96
4/12/2006         202        359          0          3         18          0         10         18          0         45         71         29       66.1       79.9       51.9      30.25      30.34      30.18      10.96      10.96      10.96
4/13/2006         225        359          0          2         12          0          7         12          0         51         79         31       71.6       85.7       57.0      30.16      30.25      30.04      10.96      10.96      10.96
4/14/2006         202        359          0          5         24          0         13         24          1         49         72         27       74.3       88.2       63.1      29.92      30.04      28.98      10.96      10.96      10.96
4/15/2006         248        359          0          4         21          0         15         26          0         49         60         37       75.8       84.9       68.9      29.77      29.82      28.65      10.96      10.96      10.96
4/16/2006         248        359          0          5         24          0         13         24          0         44         64         26       76.3       86.3       67.3      29.71      29.82      29.62      10.96      10.96      10.96
4/17/2006         248        359          0          6         32          0         16         32          0         55         73         31       75.4       83.8       65.6      29.64      29.75      29.58      10.96      10.96      10.96
4/18/2006         315        359          0          1         13          0          5         13          0         64         89         33       69.5       87.2       55.7      29.80      29.86      29.61      10.96      10.96      10.96
4/19/2006         180        359          0          2         35          0          8         35          0         75         94         43       68.5       86.3       59.2      29.81      29.94      29.75      11.10      11.21      10.96
4/20/2006         315        359          0          1         16          0          5         16          0         89         96         76       63.3       71.6       56.6      29.95      30.05      29.86      11.26      11.35      11.21
4/21/2006         158        359          0          2         22          0          7         22          0         86         97         51       65.2       81.1       59.3      29.96      30.05      29.88      12.29      13.40      11.35
4/22/2006         180        359          0          2         18          0          7         18          0         76         97         31       67.1       84.9       57.8      29.93      30.00      29.83      13.92      14.03      13.40
4/23/2006         180        359          0          3         19          0         10         19          0         62         92         35       67.3       82.2       52.9      29.95      30.00      29.90      14.03      14.03      14.03
4/24/2006         202        359          0          1         21          0          9         21          0         53         73         36       73.3       85.3       64.7      29.89      29.94      29.83      14.03      14.03      14.03
4/25/2006         202        359          0          2         30          0          9         30          0         72         93         34       70.8       86.7       61.5      29.81      29.88      29.70      14.08      14.12      14.03
4/26/2006           0        359          0          1         28          0          8         28          0         89         97         68       62.2       71.8       54.8      29.82      29.92      29.74      14.35      14.77      14.12
4/27/2006           0        359          0          1         18          0          7         18          0         61         91         18       61.8       82.4       49.4      29.95      30.06      29.86      14.77      14.77      14.77
4/28/2006          45        359          0          1         11          0          4         11          0         57         94         20       61.4       84.3       40.6      30.11      30.18      29.99      14.77      14.77      14.77
4/29/2006           0        359          0          0         15          0          4         16          0         66         85         36       60.8       75.1       51.6      30.17      30.24       0.00       6.16       0.06       0.00
4/30/2006         338        359          0          1         17          0          6         17          0         69         92         32       60.2       71.1       51.0      30.13      30.21      30.08       0.07       0.12       0.06
5/1/2006          338        359          0          2         13          0          6         13          0         66         94         29       62.5       82.8       48.0      30.17      30.24      30.11       0.13       0.13       0.12
5/2/2006          180        359          0          2         18          0          8         18          0         79         96         41       60.5       79.2       48.8      30.06      30.20      29.99       0.15       0.16       0.13
5/3/2006            0        359          0          1         12          0          5         12          0         64         96         21       69.7       92.7       55.6      30.02      30.09      29.86       0.16       0.16       0.16
5/4/2006          315        359          0          1         14          0          6         14          0         68         89         39       69.0       86.7       54.5      29.94      30.00      29.86       0.16       0.16       0.16
5/5/2006          315        359          0          3         24          0          9         24          0         80         92         69       66.6       73.7       59.8      29.85      29.90      29.82       0.16       0.16       0.16
5/6/2006          180        359          0          1         10          0          4         10          0         70         96         31       64.6       82.6       49.8      29.91      29.95      29.88       0.17       0.17       0.16
5/7/2006            0        359          0          1          8          0          4          8          0         84         95         70       62.0       68.3       57.3      29.90      29.94      29.77       0.32       0.40       0.17
5/8/2006          338        359          0          1         11          0          4         11          0         72         90         43       64.1       77.2       55.6      29.93      30.00      29.90       0.40       0.40       0.40
5/9/2006          315        359          0          2         16          0          6         16          0         76         97         46       64.7       80.9       52.3      29.91      29.98      29.83       0.40       0.40       0.40
5/10/2006         180        359          0          1         27          0          9         27          0         74         95         46       68.0       82.8       58.7      29.78      29.89      29.61       0.40       0.40       0.40
5/11/2006         315        359          0          5         35          0         14         37          0         72         93         33       61.7       71.5       49.8      29.67      29.80      29.58       0.46       0.55       0.40
5/12/2006         180        359          0          3         30          0         13         30          0         62         93         28       58.2       72.0       49.5      29.76      29.80      29.72       0.56       0.56       0.55
5/13/2006         180        359          0          3         22          0         12         28          0         49         84         27       64.6       80.3       47.3      29.77      29.83      29.70       0.56       0.66       0.56
5/14/2006         315        359          0          4         21          0         12         24          0         64         90         39       59.9       66.3       54.1      29.81      29.92      29.72       0.67       0.67       0.66
5/15/2006         180        359          0          1         13          0          5         13          0         75         95         49       52.9       61.8       42.2      29.91      29.94      29.89       0.67       0.68       0.67
5/16/2006         180        359          0          1         11          0          7         12          0         76         92         59       56.5       64.5       49.8      29.86      29.91      29.79       0.68       0.68       0.68
5/17/2006         180        359          0          2         17          0          7         17          0         74         96         42       58.6       71.8       47.9      29.76      29.80      29.70       0.68       0.68       0.68
5/18/2006         315        359          0          3         29          0         14         32          1         66         88         34       63.0       75.4       51.6      29.67      29.83      29.58       0.72       0.77       0.68
5/19/2006         158        359          0          2         22          0         10         22          0         68         96         28       59.8       78.5       42.3      29.83      29.88      29.78       0.82       0.86       0.77
5/20/2006         180        359          0          2         21          0          9         21          0         84         96         55       67.7       80.9       58.1      29.80      29.86      29.72       1.38       1.85       0.86
5/22/2006         180        359          0          1          8          0          4          8          0         71         89         42       70.8       83.6       60.4      30.03      30.08      29.99       1.89       1.89       1.85
5/23/2006           0        359          0          1         10          0          3         10          0         60         96         15       68.4       90.3       51.9      30.08      30.14      30.04       1.89       1.89       1.89
5/24/2006         315        359          0          1         10          0          4         12          0         59         93         18       67.0       93.8       45.1      30.05      30.13      29.95       1.89       1.89       1.89
5/25/2006           0        359          0          2         20          0          9         20          0         70         94         42       71.0       90.7       56.0      29.88      30.00      29.75       2.00       2.09       1.89
5/26/2006           0        359          0          4         22          0         14         22          1         62         85         43       79.8       91.2       68.6      29.75      29.81      29.70       2.09       2.09       2.09
5/27/2006           0        359          0          1         10          0          5         10          0         65         86         27       81.3       97.5       71.3      29.87      29.97      29.79       2.09       2.09       2.09
5/28/2006           0        359          0          0          7          0          3          7          0         66         95         24       78.9      102.3       62.1      30.03      30.10      29.97       2.09       2.09       2.09
5/29/2006           0        359          0          0          8          0          3         10          0         63         92         23       79.9      103.3       62.6      30.07      30.15      30.01       2.09       2.09       2.09
5/30/2006           0        359          0          1         16          0          4         16          0         62         92         24       81.4      104.6       64.0      30.04      30.11      29.98       2.09       2.09       2.09
5/31/2006           0        359          0          1         21          0          6         22          0         67         92         29       76.1       99.0       64.0      30.05      30.09      30.02       2.09       2.09       2.09
6/1/2006            0        359          0          2         20          0          7         20          0         76         94         46       73.8       89.3       66.0      30.02      30.07      29.95       2.10       2.13       2.09
6/2/2006            0        359          0          1         29          0          7         29          0         84         95         52       71.8       87.4       66.0      29.89      29.98      29.79       2.30       2.90       2.13
6/3/2006            0        359          0          1         12          0          6         12          0         67         93         29       72.1       88.4       59.0      29.89      29.95      29.85       2.90       2.90       2.90
6/4/2006            0        359          0          1         18          0          5         18          0         76         95         33       66.2       84.1       54.5      29.87      29.91      29.83       2.90       2.93       2.90
6/5/2006            0        359          0          0         13          0          5         13          0         64         96         27       68.0       85.3       54.1      29.95      29.99      29.87       2.93       2.93       2.93
6/6/2006            0        359          0          1         12          0          4         12          0         60         94         19       68.2       92.7       49.4      29.96      30.02      29.91       2.93       2.93       2.93
6/7/2006            0        359          0          1         14          0          5         14          0         62         92         27       69.0       89.0       51.6      29.92      29.98      29.84       2.93       2.93       2.93
6/8/2006            0        359          0          2         19          0         10         19          0         54         70         30       75.5       87.0       66.9      29.86      29.92      29.81       2.93       2.93       2.93
6/9/2006            0        359          0          1         12          0          6         12          0         62         94         27       74.3       93.2       58.1      29.91      29.97      29.85       2.93       2.93       2.93
6/10/2006           0        359          0          1         14          0          7         14          0         55         77         33       81.9       97.1       68.3      29.82      29.87      29.75       2.93       2.93       2.93
6/11/2006           0        359          0          2         20          0          8         21          0         57         80         34       82.9       94.5       71.3      29.79      29.83      29.75       2.93       2.93       2.93
6/12/2006           0        359          0          1         14          0          7         14          0         66         89         38       77.0       92.5       67.3      29.87      29.97      29.79       2.93       2.93       2.93
6/13/2006           0        357          0          0          8          0          4          8          0         64         81         42       73.9       91.2       59.8      29.92      29.96      29.89       2.93       2.93       2.93
6/14/2006           0        359          0          2         15          0          6         16          0         63         95         27       75.3       90.5       61.2      29.92      30.00      29.87       2.93       2.93       2.93
6/15/2006           0        359          0          1          9          0          4         10          0         58         94         22       75.5       97.5       56.2      30.05      30.11      29.99       2.93       2.93       2.93
6/16/2006           0        359          0          1         20          0          5         24          0         58         88         24       75.2       97.8       56.9      30.10      30.17      30.05       2.93       2.93       2.93
6/17/2006           0        359          0          1         15          0          7         16          0         55         84         27       80.0       96.8       65.6      30.09      30.16      30.03       2.93       2.93       2.93
6/18/2006           0        359          0          2         17          0          8         17          0         47         63         26       81.1       96.3       71.1      30.06      30.14      29.98       2.93       2.93       2.93
6/19/2006           0        359          0          1         17          0          8         18          0         58         88         40       78.1       90.7       70.4      30.01      30.08      29.93       2.95       2.96       2.93
6/20/2006           0        359          0          1         13          0          6         14          0         65         94         25       78.9       97.3       65.2      30.02      30.06      29.98       2.96       2.96       2.96
6/21/2006           0        359          0          1         11          0          5         11          0         64         92         26       80.0      102.0       65.2      30.06      30.10      30.01       2.96       2.96       2.96
6/22/2006           0        359          0          1         12          0          5         12          0         60         95         22       84.6      106.5       66.9      30.07      30.14      29.99       2.96       2.96       2.96
6/23/2006           0        359          0          1         30          0          7         30          0         66         90         31       79.6       97.3       69.3      30.02      30.07      29.93       3.02       3.19       2.96
6/24/2006           0        338          0          1         16          0          6         16          1         72         95         41       76.2       92.1       64.0      30.00      30.06      29.92       3.19       3.19       3.19
6/25/2006           0        359          0          1         12          0          4         12          0         78         93         55       75.6       88.0       70.1      29.93      29.97      29.88       3.20       3.20       3.19
6/26/2006           0        359          0          0          7          0          3          7          0         90         95         81       70.0       75.4       66.4      29.88      29.92      29.85       3.53       3.89       3.20
6/27/2006           0        359          0          0         12          0          5         12          0         74         97         33       75.0       92.7       64.7      29.95      30.02      29.91       3.89       3.89       3.89
6/28/2006           0        359          0          1         12          0          6         12          0         64         95         25       76.2       92.1       63.4      30.07      30.11      30.02       3.89       3.89       3.89
6/29/2006           0        359          0          4         20          0          8         21          0         63         95         29       74.8       91.4       59.0      30.09      30.14      30.03       3.89       3.89       3.89
6/30/2006           0        359          0          0         12          0          4         12          0         65         96         27       75.4       97.8       59.5      30.08      30.13      30.00       3.89       3.89       3.89
7/1/2006            0        359          0          0          9          0          4         10          0         64         93         21       79.1      100.4       62.4      30.14      30.20      30.09       3.89       3.89       3.89
7/2/2006            0        359          0          0         16          0          5         16          0         60         93         23       80.5      102.3       62.3      30.15      30.22      30.08       3.89       3.89       3.89
7/3/2006            0        359          0          0         20          0          4         21          0         61         91         26       82.1      101.0       66.4      30.11      30.17      30.05       3.89       3.89       3.89
7/4/2006            0        359          0          1         20          0          7         20          0         61         89         26       82.5      101.2       69.8      30.03      30.08      29.93       3.89       3.89       3.89
7/5/2006            0        359          0          1         17          0          6         17          0         76         94         53       76.7       86.5       69.6      29.97      30.01      29.92       3.92       4.05       3.89
7/7/2006            0        359          0          1         11          0          5         11          0         55         81         25       74.3       92.1       61.6      30.18      30.23      30.15       4.65       4.65       4.65
7/9/2006            0        359          0          1         26          0          7         26          0         72         93         38       73.6       90.1       62.3      30.04      30.09      29.97       4.69       4.88       4.65
7/10/2006           0        359          0          1         14          0          6         14          0         72         96         32       76.7       95.1       64.2      30.03      30.08      30.00       4.88       4.88       4.88
7/11/2006           0        359          0          0          6          0          3          6          0         73         93         46       77.7       91.4       67.8      30.09      30.15      30.04       4.88       4.88       4.88
7/12/2006           0        359          0          1         18          0          8         18          0         61         92         29       83.4       99.7       71.3      30.06      30.12      29.99       4.88       4.88       4.88
7/13/2006           0        359          0          2         33          0          8         33          0         66         91         42       81.8       94.9       72.1      30.01      30.05      29.95       4.88       5.01       4.88
7/14/2006           0        359          0          2         33          0          8         33          0         81         96         38       78.5       99.2       70.6      30.01      30.05      29.97       5.06       5.18       5.01
7/15/2006           0        359          0          2         21          0          7         21          0         77         96         42       80.9       97.1       72.1      30.01      30.04      29.95       5.25       5.29       5.18
7/16/2006           0        359          0          1         11          0          5         11          0         61         95         22       85.4      103.8       71.1      30.01      30.05      29.95       5.29       5.29       5.29
7/17/2006           0        359          0          1         12          0          4         12          0         57         91         23       83.0      105.7       65.0      30.00      30.06      29.92       5.29       5.29       5.29
7/19/2006           0        359          0          1         16          0          5         16          0         59         89         24       83.2      104.9       67.9      29.99      30.04      29.94       5.29       5.29       5.29
7/20/2006           0        359          0          2         28          0          8         28          0         61         89         27       82.6       99.9       69.9      30.01      30.09      29.96       5.29       5.29       5.29
7/21/2006           0        359          0          1         33          0          8         33          0         67         94         39       81.1       97.8       69.3      29.96      30.01      29.87       5.31       5.64       5.29
7/22/2006           0        359          0          2         19          0          9         19          0         82         95         52       74.4       87.2       68.8      29.87      29.94      29.82       5.90       5.97       5.64
7/24/2006           0        359          0          0         10          0          3         11          0         74         94         34       74.0       95.6       63.5      29.94      29.99      29.60       5.98       5.98       5.98
7/25/2006           0        359          0          1         12          0          5         12          0         63         92         32       81.8       97.3       68.8      29.96      30.03      29.75       5.98       5.98       5.98
7/26/2006           0        359          0          2         19          0          7         19          0         64         93         33       81.7       98.5       66.9      29.96      30.01      29.31       5.98       5.98       5.98
7/27/2006           0        359          0          1         14          0          7         14          0         63         90         36       82.7       99.4       72.7      30.01      30.07      29.96       5.99       6.00       5.98
7/28/2006           0        359          0          1         30          0          9         32          0         67         87         37       80.4       97.3       70.6      30.06      30.12      29.98       6.00       6.00       6.00
7/29/2006           0        359          0          1         14          0          6         14          0         80         94         55       75.5       88.4       68.6      30.06      30.11      29.97       6.28       6.45       6.00
7/30/2006           0        359          0          1          7          0          4          7          0         69         93         31       82.3      101.2       70.4      29.95      30.02      29.85       6.45       6.45       6.45
7/31/2006           0        359          0          1          7          0          4          7          0         66         94         27       83.1      104.6       67.3      29.93      29.98      29.89       6.45       6.45       6.45
8/1/2006            0        359          0          1          8          0          4          8          0         63         93         24       85.1      107.1       68.4      29.99      30.06      29.95       6.45       6.45       6.45
8/2/2006            0        359          0          1         19          0          6         19          0         67         91         32       84.0      101.2       71.8      29.98      30.03      29.94       6.45       6.45       6.45
8/3/2006            0        359          0          1         17          0          6         17          0         66         92         34       84.5      101.7       72.0      29.93      29.99      29.87       6.45       6.45       6.45
8/4/2006            0        359          0          1         20          0          4         20          0         76         89         42       79.9       96.3       72.1      29.94      29.99      29.90       6.45       6.45       6.45
8/5/2006            0        359          0          0         19          0          4         19          0         79         95         36       78.5      102.3       70.3      29.96      30.00      29.92       6.45       6.45       6.45
8/6/2006            0        359          0          1         12          0          5         12          0         73         96         40       81.3      100.4       69.6      30.05      30.10      29.98       6.45       6.46       6.45
8/7/2006            0        359          0          1         16          0          6         16          0         67         95         36       83.6       97.3       70.4      30.11      30.17      30.02       6.46       6.46       6.46
8/8/2006            0        359          0          1         17          0          4         18          0         76         94         32       80.0       97.5       70.4      30.07      30.10      29.90       6.63       7.03       6.46
8/9/2006            0        359          0          1         10          0          3         10          0         68         96         32       82.7      101.0       68.4      30.00      30.06      29.91       7.04       7.04       7.03
8/10/2006           0        359          0          1         13          0          6         13          0         68         94         30       83.8      104.4       70.8      29.88      29.94      29.73       7.13       8.46       7.04
8/12/2006           0        180          0          1         14          0          5         14          1         77         95         49       78.8       92.4       71.8      29.87      29.94      29.82       8.47       8.48       8.46
8/13/2006           0        359          0          1         11          0          5         11          0         70         93         44       77.4       91.2       66.8      30.00      30.07      29.95       8.48       8.48       8.48
8/14/2006           0        359          0          2         16          0          7         16          0         68         93         34       79.7       95.9       66.8      29.99      30.07      28.94       8.48       8.48       8.48
8/15/2006           0        359          0          1         25          0          7         25          0         81         95         45       77.6       94.5       71.6      29.93      29.97      29.89       8.72       9.12       8.48
8/16/2006           0        359          0          0          7          0          4          7          0         72         95         37       82.4      100.7       72.3      29.98      30.03      29.86       9.12       9.12       9.12
8/17/2006           0        359          0          0          7          0          3          7          0         68         95         29       83.1      103.8       69.6      30.04      30.10      29.96       9.12       9.12       9.12
8/18/2006           0        359          0          0          7          0          3          7          0         73         94         39       80.1       98.0       66.9      30.04      30.10      29.97       9.12       9.12       9.12
8/19/2006           0        359          0          1         17          0          5         17          0         73         93         38       80.3       97.5       70.8      29.98      30.04      29.91       9.12       9.12       9.12
8/20/2006           0        359          0          1         19          0          5         19          0         89         96         59       73.9       88.4       69.3      29.97      30.03      29.89       9.31       9.50       9.12
8/21/2006           0        359          0          1          8          0          3          8          0         77         96         42       78.1       94.7       67.8      30.03      30.08      29.96       9.51       9.51       9.50
8/22/2006           0        359          0          0          6          0          3          6          0         76         95         41       80.0       94.9       72.5      30.02      30.08      29.96       9.75       9.86       9.51
8/23/2006           0        359          0          0          8          0          3          8          0         68         93         33       79.0       96.8       67.1      29.96      30.02      29.89       9.86       9.86       9.86
8/24/2006           0        359          0          0          7          0          3          7          0         67         93         32       80.7      101.2       67.1      29.90      29.96      29.79       9.86       9.86       9.86
8/25/2006           0        359          0          1         14          0          5         14          0         67         94         31       81.5      101.2       67.1      29.93      29.98      29.88       9.86       9.86       9.86
8/26/2006           0        359          0          1          7          0          4          7          0         67         95         33       81.5      100.7       66.0      29.98      30.06      29.86       9.86       9.86       9.86
8/27/2006           0        359          0          0         11          0          4         11          0         66         94         28       81.5      102.0       65.8      29.97      30.05      29.88       9.86       9.86       9.86
8/28/2006           0        359          0          1         16          0          5         17          0         73         91         48       78.8       92.3       68.6      29.90      29.96      29.81       9.87       9.88       9.86
8/29/2006           0        359          0          1         20          0          8         20          0         80         96         39       79.2       98.0       70.3      29.83      29.88      29.75      11.69      12.01       9.88
8/30/2006           0        359          0          1         11          0          4         11          0         77         96         40       79.0       93.2       72.0      29.81      29.87      29.18      12.02      12.02      12.01
8/31/2006           0        359          0          0          7          0          4          7          0         85         95         55       74.5       86.5       70.1      29.83      29.88      29.78      12.73      13.42      12.02
9/1/2006            0        359          0          0          8          0          3          8          0         79         93         54       75.3       87.4       69.1      29.87      29.91      29.70      13.42      13.42      13.42
9/2/2006            0        359          0          0         10          0          4         10          0         74         91         47       74.4       89.7       68.3      29.92      30.00      29.87      13.42      13.42      13.42
9/3/2006            0        359          0          0          6          0          3          6          0         76         96         50       73.6       88.8       61.2      29.99      30.04      29.95      13.42      13.42      13.42
